Soviet Union
World Cup History
Summary
- 7 Appearances
- 0 Championships
- 4th Best Finish (1966)
- 14-4-10 Record (W-D-L)
- 50 Goals For
- 32 Goals Against
Awards
Head-to-Head
| Opponent | T | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Brazil | 2 | 0 | 0 | 2 | 1 | 4 |
| Uruguay | 2 | 1 | 0 | 1 | 2 | 2 |
| Chile | 2 | 1 | 0 | 1 | 3 | 3 |
| Hungary | 2 | 2 | 0 | 0 | 8 | 1 |
| Belgium | 2 | 1 | 0 | 1 | 7 | 5 |
| England | 1 | 1 | 0 | 0 | 1 | 0 |
| Austria | 1 | 1 | 0 | 0 | 2 | 0 |
| Sweden | 1 | 0 | 0 | 1 | 0 | 2 |
| Yugoslavia | 1 | 1 | 0 | 0 | 2 | 0 |
| Colombia | 1 | 0 | 1 | 0 | 4 | 4 |
| North Korea | 1 | 1 | 0 | 0 | 3 | 0 |
| Italy | 1 | 1 | 0 | 0 | 1 | 0 |
| West Germany | 1 | 0 | 0 | 1 | 1 | 2 |
| Portugal | 1 | 0 | 0 | 1 | 1 | 2 |
| Mexico | 1 | 0 | 1 | 0 | 0 | 0 |
| El Salvador | 1 | 1 | 0 | 0 | 2 | 0 |
| New Zealand | 1 | 1 | 0 | 0 | 3 | 0 |
| Scotland | 1 | 0 | 1 | 0 | 2 | 2 |
| France | 1 | 0 | 1 | 0 | 1 | 1 |
| Canada | 1 | 1 | 0 | 0 | 2 | 0 |
| Romania | 1 | 0 | 0 | 1 | 0 | 2 |
| Argentina | 1 | 0 | 0 | 1 | 0 | 2 |
| Cameroon | 1 | 1 | 0 | 0 | 4 | 0 |
Tournament History
1990 - Group Stage
Group B: 1-0-2, 4-4 GD, 3 pts
1986 - Round of 16
Group C: 2-1-0, 9-1 GD, 7 pts
1982 - Group Stage
Group 6: 1-1-1, 6-4 GD, 4 pts
1970 - Quarterfinals
Group 1: 2-1-0, 6-1 GD, 7 pts
1966 - 4th Place
Group 4: 3-0-0, 6-1 GD, 9 pts
1962 - Quarterfinals
Group 1: 2-1-0, 8-5 GD, 7 pts