Romania
World Cup History
Summary
- 7 Appearances
- 0 Championships
- Quarterfinals Best Finish (1994)
- 8-2-10 Record (W-D-L)
- 27 Goals For
- 29 Goals Against
Head-to-Head
| Opponent | T | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Czechoslovakia | 2 | 1 | 0 | 1 | 3 | 3 |
| England | 2 | 1 | 0 | 1 | 2 | 2 |
| Argentina | 2 | 1 | 1 | 0 | 4 | 3 |
| Colombia | 2 | 2 | 0 | 0 | 4 | 1 |
| Peru | 1 | 1 | 0 | 0 | 3 | 1 |
| Uruguay | 1 | 0 | 0 | 1 | 0 | 4 |
| Cuba | 1 | 0 | 0 | 1 | 1 | 2 |
| Brazil | 1 | 0 | 0 | 1 | 2 | 3 |
| Soviet Union | 1 | 1 | 0 | 0 | 2 | 0 |
| Cameroon | 1 | 0 | 0 | 1 | 1 | 2 |
| Ireland | 1 | 0 | 0 | 1 | 0 | 0 |
| Switzerland | 1 | 0 | 0 | 1 | 1 | 4 |
| United States | 1 | 1 | 0 | 0 | 1 | 0 |
| Sweden | 1 | 0 | 0 | 1 | 2 | 2 |
| Tunisia | 1 | 0 | 1 | 0 | 1 | 1 |
| Croatia | 1 | 0 | 0 | 1 | 0 | 1 |
Tournament History
1998 - Round of 16
Group G: 2-1-0, 4-2 GD, 7 pts
1994 - Quarterfinals
Group A: 2-0-1, 5-5 GD, 6 pts
1990 - Round of 16
Group B: 1-1-1, 4-3 GD, 4 pts
1970 - Group Stage
Group 3: 1-0-2, 4-5 GD, 3 pts
1930 - Group Stage
Group 3: 1-0-1, 3-5 GD, 3 pts