Greece
World Cup History
Summary
- 3 Appearances
- 0 Championships
- Round of 16 Best Finish (2014)
- 2-1-7 Record (W-D-L)
- 5 Goals For
- 20 Goals Against
Head-to-Head
| Opponent | T | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Argentina | 2 | 0 | 0 | 2 | 0 | 6 |
| Nigeria | 2 | 1 | 0 | 1 | 2 | 3 |
| Bulgaria | 1 | 0 | 0 | 1 | 0 | 4 |
| South Korea | 1 | 0 | 0 | 1 | 0 | 2 |
| Colombia | 1 | 0 | 0 | 1 | 0 | 3 |
| Japan | 1 | 0 | 1 | 0 | 0 | 0 |
| Ivory Coast | 1 | 1 | 0 | 0 | 2 | 1 |
| Costa Rica | 1 | 0 | 0 | 1 | 1 | 1 |
Tournament History
2014 - Round of 16
Group C: 1-1-1, 2-4 GD, 4 pts
2010 - Group Stage
Group B: 1-0-2, 2-5 GD, 3 pts