Colombia
World Cup History
Summary
- 6 Appearances
- 0 Championships
- Quarterfinals Best Finish (2014)
- 9-2-11 Record (W-D-L)
- 32 Goals For
- 30 Goals Against
Head-to-Head
| Opponent | T | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Uruguay | 2 | 1 | 0 | 1 | 3 | 2 |
| Yugoslavia | 2 | 0 | 0 | 2 | 0 | 6 |
| Romania | 2 | 0 | 0 | 2 | 1 | 4 |
| England | 2 | 0 | 0 | 2 | 1 | 3 |
| Japan | 2 | 1 | 0 | 1 | 5 | 3 |
| Soviet Union | 1 | 0 | 1 | 0 | 4 | 4 |
| United Arab Emirates | 1 | 1 | 0 | 0 | 2 | 0 |
| West Germany | 1 | 0 | 1 | 0 | 1 | 1 |
| Cameroon | 1 | 0 | 0 | 1 | 1 | 2 |
| United States | 1 | 0 | 0 | 1 | 1 | 2 |
| Switzerland | 1 | 1 | 0 | 0 | 2 | 0 |
| Tunisia | 1 | 1 | 0 | 0 | 1 | 0 |
| Greece | 1 | 1 | 0 | 0 | 3 | 0 |
| Ivory Coast | 1 | 1 | 0 | 0 | 2 | 1 |
| Brazil | 1 | 0 | 0 | 1 | 1 | 2 |
| Poland | 1 | 1 | 0 | 0 | 3 | 0 |
| Senegal | 1 | 1 | 0 | 0 | 1 | 0 |
Tournament History
2018 - Round of 16
Group H: 2-0-1, 5-2 GD, 6 pts
2014 - Quarterfinals
Group C: 3-0-0, 9-2 GD, 9 pts
1998 - Group Stage
Group G: 1-0-2, 1-3 GD, 3 pts
1994 - Group Stage
Group A: 1-0-2, 4-5 GD, 3 pts
1990 - Round of 16
Group D: 1-1-1, 3-2 GD, 4 pts