Austria
World Cup History
Summary
- 8 Appearances
- 0 Championships
- 3rd Best Finish (1954)
- 11-4-10 Record (W-D-L)
- 37 Goals For
- 36 Goals Against
Head-to-Head
| Opponent | T | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Italy | 3 | 0 | 0 | 3 | 1 | 4 |
| Sweden | 2 | 1 | 1 | 0 | 1 | 0 |
| Czechoslovakia | 2 | 1 | 0 | 1 | 5 | 1 |
| West Germany | 2 | 0 | 0 | 2 | 1 | 7 |
| Brazil | 2 | 0 | 0 | 2 | 0 | 4 |
| Chile | 2 | 1 | 1 | 0 | 2 | 1 |
| France | 1 | 1 | 0 | 0 | 3 | 2 |
| Hungary | 1 | 1 | 0 | 0 | 2 | 1 |
| Germany | 1 | 0 | 0 | 1 | 2 | 3 |
| Scotland | 1 | 1 | 0 | 0 | 1 | 0 |
| Switzerland | 1 | 1 | 0 | 0 | 7 | 5 |
| Uruguay | 1 | 1 | 0 | 0 | 3 | 1 |
| Soviet Union | 1 | 0 | 0 | 1 | 0 | 2 |
| England | 1 | 0 | 1 | 0 | 2 | 2 |
| Spain | 1 | 1 | 0 | 0 | 2 | 1 |
| Algeria | 1 | 1 | 0 | 0 | 2 | 0 |
| United States | 1 | 1 | 0 | 0 | 2 | 1 |
| Cameroon | 1 | 0 | 1 | 0 | 1 | 1 |
Tournament History
1998 - Group Stage
Group B: 0-2-1, 3-4 GD, 2 pts
1990 - Group Stage
Group A: 1-0-2, 2-3 GD, 3 pts
1982 - Group Stage
Group 2: 2-0-1, 3-1 GD, 6 pts
1978 - Group Stage
Group 3: 2-0-1, 3-2 GD, 6 pts
1958 - Group Stage
Group 4: 0-1-2, 2-7 GD, 1 pts
1954 - 3rd Place
Group 3: 2-0-0, 6-0 GD, 6 pts